Home
About the Chamber
Advertise With Us
BBQ & Blues
2009 Winners
Concert & Band
Cook Contests
Event Flyers
Judges Info
Merchandise
Music & Events
Sponsors & Vendors
Buggy Days
Calendar
Contact Us
Economic Development
Employment Opportunities
Events & News
Golf Tournament
Got Skills Career Fair Registration
Government Officials
Leadership Lamar
Member Directory
Profile
Pay Membership Dues
BBQ & Blues Sponsor Video
About the Chamber
Advertise With Us
BBQ & Blues
2009 Winners
Concert & Band
Cook Contests
Event Flyers
Judges Info
Merchandise
Music & Events
Sponsors & Vendors
Buggy Days
Calendar
Contact Us
Economic Development
Employment Opportunities
Events & News
Golf Tournament
Got Skills Career Fair Registration
Government Officials
Leadership Lamar
Member Directory
Profile
Pay Membership Dues
BBQ & Blues Sponsor Video

State Championship Designation
BBQ & Blues Introduction
To accompany the fabulous BBQ aroma is the sound of blues throughout the entire event. Bands from across the southeast perform Friday and Saturday on the BBQ stage. At our Saturday night concert bash located at The Ritz Park Amphitheater we always have a featured Blues headliner, present a Georgia Music Legend Award, Mayor Dewaine T. Bell Scholarship, and jam with other special guests. You never know who may show up!
The BBQ & Blues Festival is an exciting family event that you do not want to miss. Be sure to check all of the links for detailed information.
MUSICEVENTS
HEADLINERS
Nick Moss and the Flip Tops
Judges Info
Judges ApplicationMerchandise
Friday Night Community Cook Contests
The Friday Night Community Cook Contest will include Wings, Chili, and Stew. Entry for each category is $15.00. This year's festival will feature a sauce contest. The grand prize for the sauce contest is listed and pictured below. The entry fee is $20.00. For more information on the two competitions, please click on the application links.Cooking Team Application
2010 BBQ & Blues Sauce Contest
The Grand Prize for the sauce contest is a small big green egg smoker/grill, a nest/stand, 20lb bag of big green egg lump charcoal, a box of fire starters, an ash tool, and a frill gripper.
Sponsors
Check out our 2010 SponsorsCheck out our 2009 Sponsors
Interested in being an event sponsor?
Link to Brochure
Sponsor Video
2009 Photos
Vendors
Interested in selling your BBQ related items?Link to Vendor Flyer
Link to Vendor Application
Event Flyer
View and print out your favorite event flyer.Printable versions...
Concert Flyer
Schedule of Events
Custom Car and Truck Flyer
Golf Cart Decoration Flyer
BBQ Cook Teams
2009 WinnersThe BBQ & Blues Festival is an FBA sanctioned event with approximately 60 teams competing each year. The festival is a Triple Crown event as well as a Jack Daniels National Qualifier. The festival grounds are located in historic downtown Barnesville underneath the shade trees. If you have never competed at our festival, you do not want to let another pass you by.
Links to:
Cook Team Application
Prize Monies and Turn in Times
2009 Cook Teams
Pay Online
Pay Pal Items:
Events:
Concert & Band Schedules
Friday Night, April 23rdBBQ Stage
Free Concert Featuring:
5:30 PM Southwind
6:30 PM - 8:00 PM Mark Henson Band
8:30 PM - 10:00 PM Master Blasters
Saturday, April 24th
BBQ Stage
Free Concert Featuring
1:00 PM - 2:30 PM Veronika Jackson & Doc Dixon
3:00 PM - 5:00 PM Melflames
Saturday Night, April 24th
Blues Concert at RITZ Park Amphitheater
Gates Open @ 5:30PM
Admission $10.00
6:30-7:40 PM Sammy Blue
7:50-9:00 PM The Buckeye Band
9:00-9:15 PM Presentation of Georgia Music Legend Award, Presentation of the Dewaine T. Bell Scholarship
9:20-10:45 PM Nick Moss and the Flip Tops
Full Schedule of Events:
Thursday, April 22nd5:00 PM - 7:00 PM United Bank Business After Hours
6:00 PM Golf Cart Decorating Contest Turn In
9:00 PM - Cook Teams will be placed into cook area
Friday Night, April 23rd
Family Fun Night
5:00 PM - 9:00 PM - Kid's Park - $10.00 wristbands
6:00 PM - 9:00 PM - Cruise In
BBQ Stage
Free Concert Featuring:
5:30 PM Southwind
6:30 PM - 8:00 PM Mark Henson Band
8:30 PM - 10:00 PM Master Blasters
Saturday, April 24th
9:00 AM - 2:00 PM - Kid's Park Open
10:00 AM - 2:00 PM - Demonstrations on Vendor Row Stage
(Located on Market St.)
12:00 PM - People's Choice BBQ Tasting
(located on the First National Bank front lawn)
BBQ Stage
Free Concert Featuring:
1:00 PM - 2:30 PM- Veronika Jackson & Doc Dixon
3:00 PM - 5:00 PM- Melflames
Saturday Night, April 24th
Blues Concert at
Ritz Park Amphitheater
Gates open at 5:30P
Admission $10.00
6:30 PM - 7:40 PM- Sammy Blue
7:50 PM - 9:00 PM The Buckeye Band
9:00 PM - 9:15 PM Presentation of Georgia Music Legend Award, Presentation of the Dewaine T. Bell Scholarship
9:20 PM - 10:45 PM Nick Moss and the Flip Tops
Click here for Full Schedule of Events
Custom Auto and Truck Show
The Custom Auto and truck Show will feature all pre-1983 cars, trucks, motorcycles, or any year custom vehicle or race cars. The show will be held in the United Bank parking lot and will begin at 6:00 pm on Friday, April 23rd. Registration is $10.00 per car. Prizes will be given to the 1st, 2nd, and 3rd place, a best in show trophy will be presented, and 50/50 pot to the 1st place winner.Click Here to Print the Flyer
Kid's Park
The BBQ & Blues Kid's Park will feature multiple activities for all ages to enjoy. Wristbands will be available each day for unlimited participation for $10.00.Golf Cart Decorating Contest
Click Here to Print the Golf Cart Decorating Flyer
People's Choice BBQ Contest
24 Professional Cook Teams will take part in the People's Choice Competition. This is a great opportunity to try many different cook teams BBQ and have a vote in who has the best recipe. The competition will be held on the lawn of the First National Bank beginning at 12 noon on Saturday, April 25th. The price to participate is $8.00 for 24 samples.Vendor Row
Vendor Row is the newest addition to the festival. Vendors selling grills, rubs/sauces, patio furniture, and much more will be set up on Market St. Please stop by these booths and check out some really cool products.Saturday Night Blues Concert
Nick Moss and the Flip Tops
Georgia Music Legend Award
Eddie Kirkland, one of the original Blues men still bringing himself and the Blues direct to the people. Kirkland, who was born in Jamaica, raised in Alabama from the time he was two till he went off with the Sugar Girls Medicine show at twelve. His teens brought him to Indiana, eventually settling in Detroit. There he polished his Blues to recording status. He toured and recorded with John Lee Hooker for seven and a half years. They made a solid team before parting in the 60's.
Kirkland moved to Georgia, where he was bandleader for Otis Redding. Continuous road tours had him working with Ruth Brown, Little Richard, Ben King, Little Johnnie Taylor and many more greats. In 1962, Kirkland recorded "It's the Blues Man" for Prestige, reissued by Fantasy as a Blues collector's item. Kirkland's hit the "Hawg" recorded by Stax/Volt label earned him national celebrity. The "Hawg" is now available on Atlantic records.
In the early 70's employment for Blues men was hard to come by, but faithful individuals such as Peter Lowry sought out Kirkland and is credited for bringing him back into the circuit. With Lowry and his Trix label, Kirkland recorded "Front and Center" and "The Devil and Other Blues Demons", now available from 32 Blues. At this time Kirkland spent twelve years in the Hudson Valley. There he reinvented his sound, giving his Blues that unrelenting dance beat that has named him the "Energy Man". It is during this time that Kirkland appeared at the Ann Arbor Blues Festival, and toured extensively, introducing the Blues to remote areas in Wyoming, Montana, Maine, Turkey, and Greece.
1980 brought a recording by JSP, "Pick up the Pieces", by which Fantastic Records issued the single by the same name. 1983 gave Kirkland a Pulsar recording, "Have Mercy", that has been reissued on Evidence. A meeting at Lincoln Plaza in Massachusetts with Randy Labbe began an association that would produce three albums and many touring dates. "All around the World", on which Hooker appears. "Some Like it Raw", a live performance, and "Where you get your Sugar?"
Kirkland's recording career is difficult to follow, many companies have recorded him and sold his recordings, but his records refuse to be shelved, waiting for the times to catch up to a sound that has never set still. A sound that is like himself, strong, ever creative, sincere, and always living the Blues, demanding to be heard.
Kirkland continues to tour, forty-two weeks of the year between the States and Europe, earning him the title "Gypsy of the Blues". Recently, he recorded his music for Telarc; "Lonely Street" in 1997 and JSP; "Movin On", in 1999. Still any success Eddie Kirkland has enjoyed he has created for himself. His relentless grit, talent, strength of writing, love of entertaining, and devotion to the Blues keeps this man providing a show that should not be missed by anyone!
Traeger Grill Give Away:

Traeger Grills and Southdown BBQ & Grills has donated a grill for the BBQ & Blues Committee to give away. The proceeds from ticket sales will be split between the BBQ & Blues Committee and Relay for Life. Last year the Chamber of Commerce gave over $1500.00 for cancer research and hopes to give even more this year. You can help by buying a ticket for the grill give away.
The grill is a Lil' Tex Classic pellet grill with a 646 sq. in. cooking surface valued at $699.00.
Raffle tickets will sell for $1.00 each or 6 for $5.00. The raffle will take place during the blues concert on Saturday night at the Ritz Park Amphitheater. For more information or to purchase tickets, please call Amanda at (770)358-5884 or Kelly Hughes at (770)358-3270.
Eat More BBQ:
Enjoy BBQ from all over the USA! BBQ will be available throughout the festival grounds the entire weekend.
2009 Winners
Barnesville BBQ & Blues - Barnesville, Ga. on 04/25/2009
Scores for Chicken
| Rank | Team | Score |
| 1 | Bub-Ba-Q | 192.64999 |
| 2 | BIG PAPA'S COUNTRY KITCHEN | 189.56666 |
| 3 | DW's Kountry Cookers | 188.85001 |
| 4 | LIZELLA COOKIN CREW | 186.95000 |
| 5 | SMOKE ON THE WATER | 186.60000 |
| 6 | THE RIGHT STUFF | 186.28334 |
| 7 | Fine'ly Ready BBQ | 185.59999 |
| 8 | Forrest's Fine Foods | 184.28333 |
| 9 | CHATHAM ARTILLARY BBQ | 184.13334 |
| 10 | SWINGING SWINE BBQ TEAM | 183.80001 |
| 11 | Barbeque Crew | 183.43334 |
| 12 | Cook's Portable Smokehouse | 182.26667 |
| 13 | Roger's Turfcare | 181.68334 |
| 14 | Grilling Gangsters | 181.15000 |
| 15 | MTN VIEW SMOKERS | 180.93333 |
| 16 | Barnesville Blues Brothers | 180.46668 |
| 17 | High Falls Yacht Team | 179.54999 |
| 18 | Cajun Mojo | 179.45000 |
| 19 | Swamp Boys | 179.15000 |
| 20 | Bethel Smokers | 177.01668 |
| 21 | Jus Fer Fun Cooking Crew | 176.05000 |
| 22 | Soggy Bottom Cookers | 175.80001 |
| 23 | MUNCHEES SMOKEHOUSE | 175.55001 |
| 24 | SMOKERISE BBQ | 174.58334 |
| 25 | BIG JIM'S BBQ | 174.55001 |
| 26 | THE JAMES GANG | 173.99999 |
| 27 | BUCKIN' BBQ | 173.43333 |
| 28 | Southdown Bar-B-Q Team | 172.83332 |
| 29 | Kinfolks Smoke'n BBQ | 172.60001 |
| 30 | Lost Boys Smokin' | 172.21667 |
| 31 | PIG PIT CREW | 172.08334 |
| 32 | SUNRIDGE SMOKERS | 171.88334 |
| 33 | HOG WILD B-B-Q | 171.65000 |
| 34 | TWO CRACKERS COOKIN | 171.31667 |
| 35 | BITEBACK BBQ | 169.41667 |
| 36 | Smokin Pigs | 169.00000 |
| 37 | Revnaz BBQ | 166.46668 |
| 38 | Kelvin's Barbecue | 164.15001 |
| 39 | Smoke Crazy | 163.38335 |
| 40 | Double R BBQ | 158.10001 |
42 record(s) selected to list 0
Barnesville BBQ & Blues - Barnesville, Ga. on 04/25/2009
Scores for Ribs
| Rank | Team | Score |
| 1 | Cajun Mojo | 193.75000 |
| 2 | Swamp Boys | 190.73334 |
| 3 | Fine'ly Ready BBQ | 189.56667 |
| 4 | MUNCHEES SMOKEHOUSE | 189.11666 |
| 5 | DW's Kountry Cookers | 188.15001 |
| 6 | BIG PAPA'S COUNTRY KITCHEN | 187.66668 |
| 7 | Forrest's Fine Foods | 187.16668 |
| 8 | Cook's Portable Smokehouse | 186.96665 |
| 9 | Barbeque Crew | 185.05002 |
| 10 | Kinfolks Smoke'n BBQ | 184.44999 |
| 11 | CHATHAM ARTILLARY BBQ | 183.51668 |
| 12 | SWINGING SWINE BBQ TEAM | 183.33334 |
| 13 | Grilling Gangsters | 182.66666 |
| 14 | HOG WILD B-B-Q | 181.73334 |
| 15 | Bub-Ba-Q | 181.21667 |
| 16 | LIZELLA COOKIN CREW | 181.18334 |
| 17 | Barnesville Blues Brothers | 177.93334 |
| 18 | THE RIGHT STUFF | 177.91667 |
| 19 | Double R BBQ | 177.35000 |
| 20 | TWO CRACKERS COOKIN | 176.75000 |
| 21 | SUNRIDGE SMOKERS | 176.60001 |
| 22 | Jus Fer Fun Cooking Crew | 176.41667 |
| 23 | Roger's Turfcare | 176.00001 |
| 24 | Southdown Bar-B-Q Team | 175.40000 |
| 25 | SMOKERISE BBQ | 174.60001 |
| 26 | SMOKE ON THE WATER | 174.60000 |
| 27 | MTN VIEW SMOKERS | 174.36666 |
| 28 | Revnaz BBQ | 172.18333 |
| 29 | High Falls Yacht Team | 171.76667 |
| 30 | BITEBACK BBQ | 171.05000 |
| 31 | Smoke Crazy | 170.66666 |
| 32 | Kelvin's Barbecue | 170.05001 |
| 33 | THE JAMES GANG | 169.45002 |
| 34 | PIG PIT CREW | 168.15000 |
| 35 | Lost Boys Smokin' | 167.68333 |
| 36 | Bethel Smokers | 167.38334 |
| 37 | BUCKIN' BBQ | 164.25001 |
| 38 | SMOKE ON THE WATER | 163.81667 |
| 39 | Smokin Pigs | 162.18333 |
| 40 | Soggy Bottom Cookers | 160.60000 |
| 41 | MFTBD | 158.08334 |
| 42 | BIG JIM'S BBQ | 152.63333 |
42 record(s) selected to list 0
Barnesville BBQ & Blues - Barnesville, Ga. on 04/25/2009
Scores for Pork
| Rank | Team | Score |
| 1 | Cook's Portable Smokehouse | 194.29999 |
| 2 | Smoke Crazy | 194.26666 |
| 3 | Bub-Ba-Q | 188.65002 |
| 4 | THE JAMES GANG | 188.26667 |
| 5 | Jus Fer Fun Cooking Crew | 188.10002 |
| 6 | Swamp Boys | 187.91667 |
| 7 | Barnesville Blues Brothers | 187.81667 |
| 8 | BIG PAPA'S COUNTRY KITCHEN | 186.48334 |
| 9 | Forrest's Fine Foods | 186.21667 |
| 10 | Barbeque Crew | 185.78334 |
| 11 | MUNCHEES SMOKEHOUSE | 185.71667 |
| 12 | Bethel Smokers | 185.34999 |
| 13 | CHATHAM ARTILLARY BBQ | 184.56666 |
| 14 | Smokin Pigs | 184.26667 |
| 15 | PIG PIT CREW | 183.06667 |
| 16 | THE RIGHT STUFF | 182.73333 |
| 17 | Kelvin's Barbecue | 182.38333 |
| 18 | LIZELLA COOKIN CREW | 182.06667 |
| 19 | MTN VIEW SMOKERS | 181.66667 |
| 20 | SUNRIDGE SMOKERS | 181.18333 |
| 21 | Grilling Gangsters | 180.75001 |
| 22 | SMOKE ON THE WATER | 179.76667 |
| 23 | Roger's Turfcare | 179.49999 |
| 24 | High Falls Yacht Team | 179.48333 |
| 25 | SWINGING SWINE BBQ TEAM | 179.18334 |
| 26 | HOG WILD B-B-Q | 178.81667 |
| 27 | SMOKERISE BBQ | 178.38334 |
| 28 | Revnaz BBQ | 177.90001 |
| 29 | Soggy Bottom Cookers | 177.61667 |
| 30 | Southdown Bar-B-Q Team | 176.70000 |
| 31 | Cajun Mojo | 175.48333 |
| 32 | DW's Kountry Cookers | 173.24999 |
| 33 | TWO CRACKERS COOKIN | 171.50000 |
| 34 | Double R BBQ | 170.73334 |
| 35 | Kinfolks Smoke'n BBQ | 169.15000 |
| 36 | BITEBACK BBQ | 169.08333 |
| 37 | BUCKIN' BBQ | 167.75000 |
| 38 | Lost Boys Smokin' | 166.91666 |
| 39 | BIG JIM'S BBQ | 166.55000 |
| 40 | Fine'ly Ready BBQ | 166.23334 |
| 41 | MFTBD | 166.06666 |
| 42 | SMOKE ON THE WATER | 163.63334 |
41 record(s) selected to list 0
Barnesville BBQ & Blues - Barnesville, Ga. on 04/25/2009
Scores for Brisket
| Rank | Team | Score |
| 1 | Bethel Smokers | 197.83332 |
| 2 | CHATHAM ARTILLARY BBQ | 194.29999 |
| 3 | Jus Fer Fun Cooking Crew | 193.30000 |
| 4 | Swamp Boys | 193.13334 |
| 5 | Forrest's Fine Foods | 189.71667 |
| 6 | Barbeque Crew | 188.13335 |
| 7 | SWINGING SWINE BBQ TEAM | 185.73333 |
| 8 | Revnaz BBQ | 184.58333 |
| 9 | SMOKERISE BBQ | 183.80000 |
| 10 | THE RIGHT STUFF | 183.75000 |
| 11 | Cook's Portable Smokehouse | 183.58334 |
| 12 | BIG PAPA'S COUNTRY KITCHEN | 183.24999 |
| 13 | TWO CRACKERS COOKIN | 182.63335 |
| 14 | Bub-Ba-Q | 182.48334 |
| 15 | Fine'ly Ready BBQ | 182.00001 |
| 16 | DW's Kountry Cookers | 181.76668 |
| 17 | BIG JIM'S BBQ | 179.75001 |
| 18 | Grilling Gangsters | 179.61667 |
| 19 | Barnesville Blues Brothers | 179.00001 |
| 20 | Kinfolks Smoke'n BBQ | 178.36667 |
| 21 | Soggy Bottom Cookers | 177.40000 |
| 22 | LIZELLA COOKIN CREW | 176.41666 |
| 23 | Kelvin's Barbecue | 176.25001 |
| 24 | MUNCHEES SMOKEHOUSE | 176.01667 |
| 25 | MTN VIEW SMOKERS | 175.30001 |
| 26 | Smoke Crazy | 171.80001 |
| 27 | Cajun Mojo | 170.51667 |
| 28 | SUNRIDGE SMOKERS | 169.93334 |
| 29 | Lost Boys Smokin' | 168.09999 |
| 30 | BUCKIN' BBQ | 167.46666 |
| 31 | HOG WILD B-B-Q | 167.31667 |
| 32 | BITEBACK BBQ | 165.48335 |
| 33 | Southdown Bar-B-Q Team | 165.40001 |
| 34 | Smokin Pigs | 163.41667 |
| 35 | High Falls Yacht Team | 163.40000 |
| 36 | PIG PIT CREW | 162.91667 |
| 37 | THE JAMES GANG | 162.21668 |
| 38 | Roger's Turfcare | 162.16667 |
| 39 | SMOKE ON THE WATER | 158.80000 |
| 40 | Double R BBQ | 151.53334 |
| 41 | MFTBD | 150.75000 |
42 record(s) selected to list 0
Barnesville BBQ & Blues - Barnesville, Ga. on 04/25/2009
Scores for Grand Champion
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Swamp Boys | 750.93335 | 179.1500 | 190.7333 | 187.9167 | 193.1333 |
| 2 | Forrest's Fine Foods | 747.38335 | 184.2833 | 187.1667 | 186.2167 | 189.7167 |
| 3 | Cook's Portable Smokehouse | 747.11665 | 182.2667 | 186.9666 | 194.3000 | 183.5833 |
| 4 | BIG PAPA'S COUNTRY KITCHEN | 746.96667 | 189.5667 | 187.6667 | 186.4833 | 183.2500 |
| 5 | CHATHAM ARTILLARY BBQ | 746.51667 | 184.1333 | 183.5167 | 184.5667 | 194.3000 |
| 6 | Bub-Ba-Q | 745.00002 | 192.6500 | 181.2167 | 188.6500 | 182.4833 |
| 7 | Barbeque Crew | 742.40005 | 183.4333 | 185.0500 | 185.7833 | 188.1334 |
| 8 | Jus Fer Fun Cooking Crew | 733.86669 | 176.0500 | 176.4167 | 188.1000 | 193.3000 |
| 9 | SWINGING SWINE BBQ TEAM | 732.05002 | 183.8000 | 183.3333 | 179.1833 | 185.7333 |
| 10 | DW's Kountry Cookers | 732.01669 | 188.8500 | 188.1500 | 173.2500 | 181.7667 |
| 11 | THE RIGHT STUFF | 730.68334 | 186.2833 | 177.9167 | 182.7333 | 183.7500 |
| 12 | Bethel Smokers | 727.58333 | 177.0167 | 167.3833 | 185.3500 | 197.8333 |
| 13 | LIZELLA COOKIN CREW | 726.61667 | 186.9500 | 181.1833 | 182.0667 | 176.4167 |
| 14 | MUNCHEES SMOKEHOUSE | 726.40001 | 175.5500 | 189.1167 | 185.7167 | 176.0167 |
| 15 | Barnesville Blues Brothers | 725.21670 | 180.4667 | 177.9333 | 187.8167 | 179.0000 |
| 16 | Grilling Gangsters | 724.18334 | 181.1500 | 182.6667 | 180.7500 | 179.6167 |
| 17 | Fine'ly Ready BBQ | 723.40001 | 185.6000 | 189.5667 | 166.2333 | 182.0000 |
| 18 | Cajun Mojo | 719.20000 | 179.4500 | 193.7500 | 175.4833 | 170.5167 |
| 19 | MTN VIEW SMOKERS | 712.26667 | 180.9333 | 174.3667 | 181.6667 | 175.3000 |
| 20 | SMOKERISE BBQ | 711.36669 | 174.5833 | 174.6000 | 178.3833 | 183.8000 |
| 21 | Kinfolks Smoke'n BBQ | 704.56667 | 172.6000 | 184.4500 | 169.1500 | 178.3667 |
| 22 | TWO CRACKERS COOKIN | 702.20002 | 171.3167 | 176.7500 | 171.5000 | 182.6334 |
| 23 | Revnaz BBQ | 701.13335 | 166.4667 | 172.1833 | 177.9000 | 184.5833 |
| 24 | Smoke Crazy | 700.11668 | 163.3834 | 170.6667 | 194.2667 | 171.8000 |
| 25 | SMOKE ON THE WATER | 699.76667 | 186.6000 | 174.6000 | 179.7667 | 158.8000 |
| 26 | SUNRIDGE SMOKERS | 699.60002 | 171.8833 | 176.6000 | 181.1833 | 169.9333 |
| 27 | HOG WILD B-B-Q | 699.51668 | 171.6500 | 181.7333 | 178.8167 | 167.3167 |
| 28 | Roger's Turfcare | 699.35001 | 181.6833 | 176.0000 | 179.5000 | 162.1667 |
| 29 | High Falls Yacht Team | 694.19999 | 179.5500 | 171.7667 | 179.4833 | 163.4000 |
| 30 | THE JAMES GANG | 693.93336 | 174.0000 | 169.4500 | 188.2667 | 162.2167 |
| 31 | Kelvin's Barbecue | 692.83336 | 164.1500 | 170.0500 | 182.3833 | 176.2500 |
| 32 | Soggy Bottom Cookers | 691.41668 | 175.8000 | 160.6000 | 177.6167 | 177.4000 |
| 33 | Southdown Bar-B-Q Team | 690.33333 | 172.8333 | 175.4000 | 176.7000 | 165.4000 |
| 34 | PIG PIT CREW | 686.21668 | 172.0833 | 168.1500 | 183.0667 | 162.9167 |
| 35 | Smokin Pigs | 678.86667 | 169.0000 | 162.1833 | 184.2667 | 163.4167 |
| 36 | BITEBACK BBQ | 675.03335 | 169.4167 | 171.0500 | 169.0833 | 165.4834 |
| 37 | Lost Boys Smokin' | 674.91665 | 172.2167 | 167.6833 | 166.9167 | 168.1000 |
| 38 | BIG JIM'S BBQ | 673.48335 | 174.5500 | 152.6333 | 166.5500 | 179.7500 |
| 39 | BUCKIN' BBQ | 672.90000 | 173.4333 | 164.2500 | 167.7500 | 167.4667 |
| 40 | Double R BBQ | 657.71669 | 158.1000 | 177.3500 | 170.7333 | 151.5333 |
| 41 | MFTBD | 474.90000 | 0.0000 | 158.0833 | 166.0667 | 150.7500 |
| 42 | SMOKE ON THE WATER | 327.45001 | 0.0000 | 163.8167 | 163.6333 | 0.0000 |
















































